NAICS Code 339940
Federal Contracts
Total awards
3,112
across all agencies
Total awarded (sample of 2,000)
$3.0M
sum of award_amount
Set-aside share
0%
small-business set-aside in sample
Top agencies buying under 339940
| Agency | Awards | Total $ |
|---|---|---|
| GENERAL SERVICES ADMINISTRATION | 3,089 | $2.4M |
| DISTRICT OF COLUMBIA COURTS | 1 | $225K |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2 | $83K |
| STATE, DEPARTMENT OF | 3 | $78K |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 1 | $74K |
| AGRICULTURE, DEPARTMENT OF | 1 | $59K |
| DEPT OF DEFENSE | 13 | $31K |
| SOCIAL SECURITY ADMINISTRATION | 1 | $11K |
| INTERIOR, DEPARTMENT OF THE | 1 | $10K |
Never miss an opportunity under NAICS 339940
The Watchlist emails you the moment a new RFP, RFQ, or sources-sought notice posts under this code — with the details and a direct link, every business day. $19/mo, cancel anytime.
Prefer occasional free alerts instead? Drop your email and we'll send the basics — no payment.
Or browse open opportunities now →