NAICS Code 337214
Federal Contracts
Total awards
899
across all agencies
Total awarded (sample of 899)
$24.9M
sum of award_amount
Set-aside share
0%
small-business set-aside in sample
Top agencies buying under 337214
| Agency | Awards | Total $ |
|---|---|---|
| GENERAL SERVICES ADMINISTRATION | 790 | $11.5M |
| HOMELAND SECURITY, DEPARTMENT OF | 37 | $6.1M |
| INTERIOR, DEPARTMENT OF THE | 3 | $1.8M |
| JUSTICE, DEPARTMENT OF | 22 | $1.1M |
| DEPT OF DEFENSE | 6 | $854K |
| TRANSPORTATION, DEPARTMENT OF | 2 | $757K |
| STATE, DEPARTMENT OF | 7 | $653K |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 4 | $461K |
| AGRICULTURE, DEPARTMENT OF | 5 | $460K |
| COMMERCE, DEPARTMENT OF | 4 | $427K |
Never miss an opportunity under NAICS 337214
The Watchlist emails you the moment a new RFP, RFQ, or sources-sought notice posts under this code — with the details and a direct link, every business day. $19/mo, cancel anytime.
Prefer occasional free alerts instead? Drop your email and we'll send the basics — no payment.
Or browse open opportunities now →