NAICS Code 335999
Federal Contracts
Total awards
143
across all agencies
Total awarded (sample of 143)
$2.3M
sum of award_amount
Set-aside share
0%
small-business set-aside in sample
Top agencies buying under 335999
| Agency | Awards | Total $ |
|---|---|---|
| DEPT OF DEFENSE | 95 | $952K |
| TRANSPORTATION, DEPARTMENT OF | 8 | $872K |
| JUSTICE, DEPARTMENT OF | 2 | $122K |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 | $107K |
| HOMELAND SECURITY, DEPARTMENT OF | 2 | $95K |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2 | $69K |
| ENERGY, DEPARTMENT OF | 1 | $51K |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1 | $30K |
| STATE, DEPARTMENT OF | 1 | $18K |
| INTERIOR, DEPARTMENT OF THE | 1 | $7K |
Never miss an opportunity under NAICS 335999
The Watchlist emails you the moment a new RFP, RFQ, or sources-sought notice posts under this code — with the details and a direct link, every business day. $19/mo, cancel anytime.
Prefer occasional free alerts instead? Drop your email and we'll send the basics — no payment.
Or browse open opportunities now →