NAICS Code 334111
Electronic Computer Manufacturing
Manufacturing and assembling electronic computers such as mainframes, PCs, laptops, and servers
Sector: ManufacturingSBA size standard: 1,250 employees
Total awards
393
across all agencies
Total awarded (sample of 393)
$47.0M
sum of award_amount
Set-aside share
0%
small-business set-aside in sample
Top agencies buying under 334111
| Agency | Awards | Total $ |
|---|---|---|
| GENERAL SERVICES ADMINISTRATION | 271 | $16.7M |
| VETERANS AFFAIRS, DEPARTMENT OF | 11 | $13.2M |
| DEPT OF DEFENSE | 26 | $5.4M |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 16 | $3.8M |
| TRANSPORTATION, DEPARTMENT OF | 17 | $3.5M |
| INTERIOR, DEPARTMENT OF THE | 19 | $1.2M |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 6 | $809K |
| AGRICULTURE, DEPARTMENT OF | 6 | $703K |
| JUSTICE, DEPARTMENT OF | 4 | $663K |
| HOMELAND SECURITY, DEPARTMENT OF | 3 | $414K |
Never miss an opportunity under NAICS 334111
The Watchlist emails you the moment a new RFP, RFQ, or sources-sought notice posts under this code — with the details and a direct link, every business day. $19/mo, cancel anytime.
Prefer occasional free alerts instead? Drop your email and we'll send the basics — no payment.
Or browse open opportunities now →