NAICS Code 332999
Federal Contracts
Total awards
225
across all agencies
Total awarded (sample of 225)
$6.7M
sum of award_amount
Set-aside share
0%
small-business set-aside in sample
Top agencies buying under 332999
| Agency | Awards | Total $ |
|---|---|---|
| DEPT OF DEFENSE | 66 | $2.7M |
| HOMELAND SECURITY, DEPARTMENT OF | 12 | $1.9M |
| GENERAL SERVICES ADMINISTRATION | 117 | $1.1M |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 13 | $412K |
| INTERIOR, DEPARTMENT OF THE | 6 | $188K |
| COMMERCE, DEPARTMENT OF | 1 | $180K |
| AGRICULTURE, DEPARTMENT OF | 3 | $68K |
| JUSTICE, DEPARTMENT OF | 4 | $63K |
| DISTRICT OF COLUMBIA COURTS | 1 | $55K |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 | $27K |
Never miss an opportunity under NAICS 332999
The Watchlist emails you the moment a new RFP, RFQ, or sources-sought notice posts under this code — with the details and a direct link, every business day. $19/mo, cancel anytime.
Prefer occasional free alerts instead? Drop your email and we'll send the basics — no payment.
Or browse open opportunities now →